Bosch Series 2 Kgn34nweag 186cm High 50/50 No Frost Fridge Freezer - White - E Rated
2 years guarantee
Price: £445.00
Delivery :
Free Delivery
Manufacturer : BOSCH
Product Code : 4242005196722
EAN : 4242005196722
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£445 | Free Delivery | £445.00 | BUY NOW | |||||||||||||
| ||||||||||||||||
£445 | Free Delivery | £445.00 | BUY NOW | |||||||||||||
2 years guarantee warranty | ||||||||||||||||
|
Features
Bosch Series 2 KGN34NWEAG Free Standing Fridge Freezer Frost Free in WhiteKeep your food fresh and organised
It's easy to stay organised with the Bosch Serie 2 KGN34NWEAGÂ 50/50 Fridge Freezer and its MultiBox system. The larger drawer at the bottom of the fridge is perfect for storing your fruits and vegetables.
And to keep your food fresh, FreshSense sensors constantly monitor the temperature of the fridge and freezer to keep the conditions optimal.
Large and efficient
With a large net capacity of 297 litres, there is plenty of space to store your shopping, making it an ideal choice for a busy family kitchen. It also has an A++ energy rating, meaning that the KGN34NWEAG is an efficient and economical choice.
No more defrosting
Forget chipping away at sheets of ice at the bottom of your freezer. NoFrost technology reduces the humidity inside the freezer to prevent ice layers from forming. So it won't be a battle to just pull out the ice cream.
___________________________________________________________________________
PLEASE NOTE:
Use in outbuildings: This refrigerator is not designed to be used in an outbuilding â both your food and the appliance can be damaged. Do not use it in any unheated area.
Reversible door hinges: This appliance has a reversible door. Please consult Team Knowhow or a qualified installation expert to carry out door reversal - select the door reversal service when you add this product to the basket.
Specifications
Bosch KGN34NWEAG specification
Product Detail | |
---|---|
Dimensions | (H)186.0 x (W)60.0 x (D)66.0 |
Brand | Bosch |
Colour | White |
Category | Fridge Freezers |
SKU | KGN34NWEAG_WH |
Arrangement | Fridge Over Freezer |
Split Type | 50/50 |
Dimensions With Packaging | (H)191.5 x (W)66.8 x (D)76.1 cm |
Weight | 62.49 Kg |
Weight With Packaging | 69.5 Kg |
Freestanding | Yes |
Product Overview | |
---|---|
Display Type | LED |
Open Door Alert | Yes |
Energy Rating | A++ |
Fridge Capacity (Net) | 192 Litres |
Freezer Capacity (Net) | 105 Litres |
Freezer Star Rating | 4 |
Required Room Temperature | 10 to 43 °C |
Frost Free Freezer | Yes |
Number of Shelves (Fridge) | 4 |
Number of Compartments (Freezer) | 3 |
Noise Level | 42 dB |
Overall Capacity | 192 / 105 Litres |
Total Capacity | 297 Litres |
Adjustable Shelves | Yes |
Anti Bacterial Protection | No |
Hinge Position | Right |
Interior Light | LED |
Requires Own Furniture Door | No |
Reversible Door | No |
Temperature Controls | Yes |
Temperature Warning Light | Yes |
How Well Does It Perform? | |
---|---|
Annual Energy Cost Based On 15.40p/Unit | £37.27 |
Annual Energy Consumption | 242 Kwh |
Power Failure Safe Storage | 19 Hours |
Warranty | |
---|---|
Manufacturer Warranty | 2 Year |
Manufacturer Warranty Domestic Use Only | Yes |
Fridge | |
---|---|
Auto Defrost Refrigerator | Yes |
Bottle Storage In The Door | No |
Dairy Compartment | No |
Egg Tray | Yes |
Salad Crisper | Yes |
Shelf Type | Safety Glass |
Multiairflow | Yes |
Freezer | |
---|---|
Compartment Type | Drawers and Shelves |
Fast Freeze | Yes |
Ice Cube Tray | Yes |
Manual Defrost | No |
Design | |
---|---|
Rear Panel Material | Flame Retardant Aluminium Lined Back |
Flame Retardant Aluminium Lined Back | Yes |
Features We Love | |
---|---|
BigBox | Yes |
Freshsense | Yes |
MultiBox | Yes |
No Frost | Yes |
Super Fast Freezing | Yes |
Installation | |
---|---|
Requires Plumbing | No |
Power Cable Length | 240 m |
Technical specifications for BOSCH Serie 2 KGN34NWEAG 50/50 Fridge Freezer - White
Manufacturer’s guarantee | 2 years |
---|---|
Energy efficiency rating | A++ |
Annual energy consumption | 242 kWh |
Fridge / Freezer split | 50 / 50 |
Fridge / Freezer configuration | - Fridge top - Freezer bottom |
Type of door handle | Integrated |
Total gross capacity | 324 litres |
Total storage capacity | 297 litres |
Storage volume | - Fridge: 297 litres - Freezer: 297 litres |
Suitable for outbuildings | No |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 42 dB(A) |
Colour / Finish | Cotton white |
Reversible door | Yes, kit required - hinged on right. Please consult Team Knowhow or a qualified installation expert to carry out door reversal - select door reversal service when adding product to basket. |
---|
Number of shelves | 4 |
---|---|
Number of salad crispers | VGA x 1 |
Number of door compartments | 3 |
Interior light | LED |
Adjustable shelves | Yes |
Storage features | Egg racks x 3 |
Food preservation technology | Fresh Sense |
---|---|
Hygiene features | Removable magnetic door seals |
Other functions | Holiday mode |
Compartments | Drawers x 3 |
---|---|
Interior light | LED |
Ice cube trays included | 1 |
Freezer star rating | **** |
---|---|
Defrosting | No Frost |
Power failure safe-storage time | 19 hours |
Freezing capacity | 11 kg/24 hours |
Controls | Internal controls |
---|---|
Digital display | LCD: - Fridge temperature - Freezer temperature |
Thermostat | Twin |
Temperature warning | Audible & visual |
---|
Rear panel material | Metal |
---|---|
Door opening distance exceeds dimensions | 1210 mm |
Flat back design | No |
Box contents | - Bosch Serie 2 KGN34NWEAG 50/50 Fridge Freezer - Egg tray x 3 - Ice cube tray with lid x 1 |
Dimensions | 1860 x 600 x 660 mm (H x W x D) |
Boxed dimensions | 1915 x 668 x 761 mm (H x W x D) |
Weight | 62.49 kg |
Boxed weight | 69.5 kg |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.